Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 08, 2026 | Ayhan | 21491.92 | +4.43% | ||
| Apr 08, 2026 | TERA YATIRIM | 21577.53 | Apr 08, 2026 @ 21577.53 | 0.00% | |
| Apr 08, 2026 | TERA YATIRIM | 21580.99 | Apr 08, 2026 @ 21584.94 | +0.02% | |
| Apr 08, 2026 | TERA YATIRIM | 21584.94 | Apr 08, 2026 @ 21584.94 | 0.00% | |
| Apr 08, 2026 | TERA YATIRIM | 21583.80 | Apr 08, 2026 @ 21583.80 | 0.00% | |
| Apr 08, 2026 | TERA YATIRIM | 21586.94 | Apr 08, 2026 @ 21583.41 | -0.02% | |
| Apr 08, 2026 | TERA YATIRIM | 21586.94 | Apr 08, 2026 @ 21583.41 | -0.02% | |
| Apr 08, 2026 | TERA YATIRIM | 21583.41 | Apr 08, 2026 @ 21583.41 | 0.00% | |
| Apr 08, 2026 | TERA YATIRIM | 21583.41 | Apr 08, 2026 @ 21582.93 | 0.00% | |
| Apr 08, 2026 | TERA YATIRIM | 21582.93 | Apr 08, 2026 @ 21582.93 | 0.00% | |
| Apr 08, 2026 | TERA YATIRIM | 21582.93 | Apr 08, 2026 @ 21585.48 | +0.01% | |
| Apr 08, 2026 | TERA YATIRIM | 21585.48 | Apr 08, 2026 @ 21585.48 | 0.00% | |
| Apr 08, 2026 | TERA YATIRIM | 21586.28 | Apr 08, 2026 @ 21585.65 | 0.00% | |
| Apr 08, 2026 | TERA YATIRIM | 21586.28 | Apr 08, 2026 @ 21585.65 | 0.00% | |
| Mar 27, 2026 | TERA YATIRIM | 20473.11 | Mar 27, 2026 @ 20473.11 | 0.00% | |
| Mar 27, 2026 | TERA YATIRIM | 20473.11 | Mar 27, 2026 @ 20471.82 | -0.01% | |
| Mar 27, 2026 | TERA YATIRIM | 20471.82 | Mar 27, 2026 @ 20471.82 | 0.00% | |
| Mar 27, 2026 | TERA YATIRIM | 20467.06 | Mar 27, 2026 @ 20467.06 | 0.00% | |
| Mar 27, 2026 | TERA YATIRIM | 20467.06 | Mar 27, 2026 @ 20465.62 | -0.01% | |
| Mar 27, 2026 | TERA YATIRIM | 20468.87 | Mar 27, 2026 @ 20468.87 | 0.00% | |
| Mar 27, 2026 | TERA YATIRIM | 20468.57 | Mar 27, 2026 @ 20468.57 | 0.00% | |
| Mar 27, 2026 | TERA YATIRIM | 20468.57 | Mar 27, 2026 @ 20468.57 | 0.00% | |
| Mar 11, 2026 | caner çiçek | 21274.54 | Mar 16, 2026 @ 21075.02 | +0.94% | |
| Mar 11, 2026 | for_a_few_quant | 21317.74 | Mar 16, 2026 @ 21075.02 | +1.14% | |
| Mar 05, 2026 | TERA YATIRIM | 21143.98 | Mar 05, 2026 @ 21150.43 | -0.03% | |
| Mar 05, 2026 | TERA YATIRIM | 21141.12 | Mar 05, 2026 @ 21152.33 | -0.05% | |
| Mar 05, 2026 | TERA YATIRIM | 21138.25 | Mar 05, 2026 @ 21141.12 | -0.01% | |
| Mar 05, 2026 | TERA YATIRIM | 21138.25 | Mar 05, 2026 @ 21129.57 | +0.04% | |
| Mar 05, 2026 | TERA YATIRIM | 21129.57 | Mar 05, 2026 @ 21129.57 | 0.00% | |
| Feb 26, 2026 | for_a_few_quant | 23152.83 | Mar 02, 2026 @ 21767.52 | +5.98% | |
| Feb 12, 2026 | Onur Türkoğlu | 24463.59 | Mar 06, 2026 @ 20773.62 | +15.08% | |
| Feb 02, 2026 | emirhan karabulut | 24864.29 | Feb 27, 2026 @ 22672.20 | -8.82% | |
| Jan 14, 2026 | TERA YATIRIM | 22241.82 | Feb 06, 2026 @ 24296.58 | -9.24% | |
| Jan 14, 2026 | TERA YATIRIM | 22245.03 | Jan 14, 2026 @ 22241.82 | +0.01% | |
| Jan 14, 2026 | TERA YATIRIM | 22245.03 | Jan 14, 2026 @ 22245.03 | 0.00% | |
| Jan 14, 2026 | TERA YATIRIM | 22132.64 | Jan 14, 2026 @ 22132.64 | 0.00% | |
| Jan 14, 2026 | TERA YATIRIM | 22132.64 | Jan 14, 2026 @ 22132.64 | 0.00% | |
| Jan 14, 2026 | TERA YATIRIM | 22134.61 | Jan 14, 2026 @ 22136.06 | -0.01% | |
| Jan 14, 2026 | TERA YATIRIM | 22134.61 | Jan 14, 2026 @ 22136.06 | -0.01% | |
| Jan 14, 2026 | TERA YATIRIM | 22136.06 | Jan 14, 2026 @ 22136.06 | 0.00% | |
| Jan 14, 2026 | TERA YATIRIM | 22123.72 | Jan 14, 2026 @ 22119.23 | +0.02% | |
| Jan 14, 2026 | TERA YATIRIM | 22119.23 | Jan 14, 2026 @ 22119.23 | 0.00% | |
| Jan 14, 2026 | TERA YATIRIM | 22119.23 | Jan 14, 2026 @ 22119.23 | 0.00% | |
| Jan 14, 2026 | TERA YATIRIM | 22176.58 | Jan 14, 2026 @ 22182.01 | -0.02% | |
| Jan 14, 2026 | TERA YATIRIM | 22182.01 | Jan 14, 2026 @ 22182.01 | 0.00% | |
| Jan 14, 2026 | TERA YATIRIM | 22140.75 | Jan 14, 2026 @ 22133.85 | +0.03% | |
| Jan 14, 2026 | TERA YATIRIM | 22136.60 | Jan 14, 2026 @ 22133.56 | +0.01% | |
| Jan 14, 2026 | TERA YATIRIM | 22136.60 | Jan 14, 2026 @ 22133.56 | +0.01% | |
| Jan 14, 2026 | TERA YATIRIM | 22136.60 | Jan 14, 2026 @ 22133.56 | +0.01% | |
| Jan 14, 2026 | TERA YATIRIM | 22206.94 | Jan 14, 2026 @ 22217.61 | -0.05% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review