Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

BIST 100-30 (XYUZO)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
22,444.03 +142.77    +0.64%
11:09:59 - Closed. Currency in TRY
Type:  Index
Market:  Türkiye
# Components:  70
  • Volume: 4,602,738,219
  • Open: 22,394.49
  • Day's Range: 22,329.99 - 22,472.63
BIST 100-30 22,444.03 +142.77 +0.64%

BIST 100-30 Recent Sentiments

 
Get information on users’ sentiments regarding the BIST 100-30 index, which are displayed both on charts of different periods of time and a detailed table.
BearishBullish
Start Date Username Call Open Rate End Date Chg. %
Apr 08, 2026 Ayhan   21491.92 +4.43%
Apr 08, 2026 TERA YATIRIM   21577.53 Apr 08, 2026 @ 21577.53 0.00%
Apr 08, 2026 TERA YATIRIM   21580.99 Apr 08, 2026 @ 21584.94 +0.02%
Apr 08, 2026 TERA YATIRIM   21584.94 Apr 08, 2026 @ 21584.94 0.00%
Apr 08, 2026 TERA YATIRIM   21583.80 Apr 08, 2026 @ 21583.80 0.00%
Apr 08, 2026 TERA YATIRIM   21586.94 Apr 08, 2026 @ 21583.41 -0.02%
Apr 08, 2026 TERA YATIRIM   21586.94 Apr 08, 2026 @ 21583.41 -0.02%
Apr 08, 2026 TERA YATIRIM   21583.41 Apr 08, 2026 @ 21583.41 0.00%
Apr 08, 2026 TERA YATIRIM   21583.41 Apr 08, 2026 @ 21582.93 0.00%
Apr 08, 2026 TERA YATIRIM   21582.93 Apr 08, 2026 @ 21582.93 0.00%
Apr 08, 2026 TERA YATIRIM   21582.93 Apr 08, 2026 @ 21585.48 +0.01%
Apr 08, 2026 TERA YATIRIM   21585.48 Apr 08, 2026 @ 21585.48 0.00%
Apr 08, 2026 TERA YATIRIM   21586.28 Apr 08, 2026 @ 21585.65 0.00%
Apr 08, 2026 TERA YATIRIM   21586.28 Apr 08, 2026 @ 21585.65 0.00%
Mar 27, 2026 TERA YATIRIM   20473.11 Mar 27, 2026 @ 20473.11 0.00%
Mar 27, 2026 TERA YATIRIM   20473.11 Mar 27, 2026 @ 20471.82 -0.01%
Mar 27, 2026 TERA YATIRIM   20471.82 Mar 27, 2026 @ 20471.82 0.00%
Mar 27, 2026 TERA YATIRIM   20467.06 Mar 27, 2026 @ 20467.06 0.00%
Mar 27, 2026 TERA YATIRIM   20467.06 Mar 27, 2026 @ 20465.62 -0.01%
Mar 27, 2026 TERA YATIRIM   20468.87 Mar 27, 2026 @ 20468.87 0.00%
Mar 27, 2026 TERA YATIRIM   20468.57 Mar 27, 2026 @ 20468.57 0.00%
Mar 27, 2026 TERA YATIRIM   20468.57 Mar 27, 2026 @ 20468.57 0.00%
Mar 11, 2026 caner çiçek   21274.54 Mar 16, 2026 @ 21075.02 +0.94%
Mar 11, 2026 for_a_few_quant   21317.74 Mar 16, 2026 @ 21075.02 +1.14%
Mar 05, 2026 TERA YATIRIM   21143.98 Mar 05, 2026 @ 21150.43 -0.03%
Mar 05, 2026 TERA YATIRIM   21141.12 Mar 05, 2026 @ 21152.33 -0.05%
Mar 05, 2026 TERA YATIRIM   21138.25 Mar 05, 2026 @ 21141.12 -0.01%
Mar 05, 2026 TERA YATIRIM   21138.25 Mar 05, 2026 @ 21129.57 +0.04%
Mar 05, 2026 TERA YATIRIM   21129.57 Mar 05, 2026 @ 21129.57 0.00%
Feb 26, 2026 for_a_few_quant   23152.83 Mar 02, 2026 @ 21767.52 +5.98%
Feb 12, 2026 Onur Türkoğlu   24463.59 Mar 06, 2026 @ 20773.62 +15.08%
Feb 02, 2026 emirhan karabulut   24864.29 Feb 27, 2026 @ 22672.20 -8.82%
Jan 14, 2026 TERA YATIRIM   22241.82 Feb 06, 2026 @ 24296.58 -9.24%
Jan 14, 2026 TERA YATIRIM   22245.03 Jan 14, 2026 @ 22241.82 +0.01%
Jan 14, 2026 TERA YATIRIM   22245.03 Jan 14, 2026 @ 22245.03 0.00%
Jan 14, 2026 TERA YATIRIM   22132.64 Jan 14, 2026 @ 22132.64 0.00%
Jan 14, 2026 TERA YATIRIM   22132.64 Jan 14, 2026 @ 22132.64 0.00%
Jan 14, 2026 TERA YATIRIM   22134.61 Jan 14, 2026 @ 22136.06 -0.01%
Jan 14, 2026 TERA YATIRIM   22134.61 Jan 14, 2026 @ 22136.06 -0.01%
Jan 14, 2026 TERA YATIRIM   22136.06 Jan 14, 2026 @ 22136.06 0.00%
Jan 14, 2026 TERA YATIRIM   22123.72 Jan 14, 2026 @ 22119.23 +0.02%
Jan 14, 2026 TERA YATIRIM   22119.23 Jan 14, 2026 @ 22119.23 0.00%
Jan 14, 2026 TERA YATIRIM   22119.23 Jan 14, 2026 @ 22119.23 0.00%
Jan 14, 2026 TERA YATIRIM   22176.58 Jan 14, 2026 @ 22182.01 -0.02%
Jan 14, 2026 TERA YATIRIM   22182.01 Jan 14, 2026 @ 22182.01 0.00%
Jan 14, 2026 TERA YATIRIM   22140.75 Jan 14, 2026 @ 22133.85 +0.03%
Jan 14, 2026 TERA YATIRIM   22136.60 Jan 14, 2026 @ 22133.56 +0.01%
Jan 14, 2026 TERA YATIRIM   22136.60 Jan 14, 2026 @ 22133.56 +0.01%
Jan 14, 2026 TERA YATIRIM   22136.60 Jan 14, 2026 @ 22133.56 +0.01%
Jan 14, 2026 TERA YATIRIM   22206.94 Jan 14, 2026 @ 22217.61 -0.05%

My Sentiments

What is your sentiment on BIST 100-30?
or
Market is currently closed. Voting is open during market hours.
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

BIST 100-30 Discussions

Write your thoughts about BIST 100-30
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Fawaz Wassef
Fawaz Wassef May 05, 2021 5:14AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
DearsIs that index is for the turkish durum wheat ?
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email