Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Societe Generale Effekten ZT FTSE MIB Total Return Index 21Dec18 | DESX1Y9K | 0.431 | +0,70 | 2,52M | 13:30:27 | ||
| SG ISSUER Call ESTX BNK NRT INDEX 31Dec99 | LU985270 | 6.630 | -2,50 | 49,01K | 13:22:24 | ||
| SG ISSUER Call Hang Seng China Enterprises Index Net Total Return Index 31Dec99 | DESX7KFG | 3.500 | -3,05 | 10,85K | 11:55:28 | ||
| SG ISSUER Call FTSE MIB Banks 15% Capped Net Tax Index 31Dec99 | LU335385 | 17.580 | +6,42 | 15,31K | 13:29:56 | ||
| SG ISSUER ZT FTSE MIB Daily Ultra Leveraged RT Net of Tax Lux TR 18Jun21 | LU114895 | 107.25 | -2,78 | 855,00 | 12:37:15 |
Investing.com – Italy stocks were lower after the close on Monday, as losses in the Utilities, Oil & Gas and Telecoms sectors led shares lower. At the close in Milan, the...
Investing.com – Italy stocks were lower after the close on Friday, as losses in the Industrials, Financials and Travel & Leisure sectors led shares lower. At the close in Milan,...
Investing.com – Italy stocks were lower after the close on Thursday, as losses in the Technology, Financials and Oil & Gas sectors led shares lower. At the close in Milan, the...
In historical terms, the S&P 500's massive surge this year is not as uncommon as it seems Economic resilience and robust corporate earnings are poised to fuel further market...
The famous Warren Buffett indicator for assessing whether the market is undervalued or overvalued is heading to record highs Market breadth is also showing warnings signs on a...
Which is the best market to invest in, Asian or European?Recent economic data do not bode well for Europe: the eurozone economy is expected to contract in the third quarter and not...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Strong Buy | Buy | Buy |
| Technical Indicators | Strong Buy | BUY | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Buy | Strong Buy | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bearish | 1D | Current | |||
| Completed Patterns | |||||
| Doji Star Bearish | 15 | 1 | Apr 15, 2026 11:00AM | ||
| Engulfing Bearish | 1H | 2 | Apr 15, 2026 09:00AM | ||
| Doji Star Bearish | 1D | 3 | Apr 10, 2026 | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review