Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NG | Derived | USD | Real-time | |
| NGLNMc1 | ICE | GBP | Delayed | |
| NGc1 | CME | USD | Delayed | |
| NGc2 | CME | USD | Delayed | |
| NGc3 | CME | USD | Delayed | |
| NGLNSc1 | ICE | GBP | Delayed | |
| NGLNSc2 | ICE | GBP | Delayed | |
| NGLNSc3 | ICE | GBP | Delayed | |
| NGc4 | CME | USD | Delayed | |
| NGc5 | CME | USD | Delayed | |
| NGc6 | CME | USD | Delayed | |
| NGc7 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 19, 2026 | WSL WSL | 2.648 | Apr 12, 2026 @ 2.701 | +2.00% | |
| Apr 19, 2026 | Mat Xyz | 2.648 | +1.81% | ||
| Apr 19, 2026 | ARUN Kumar | 2.648 | -1.81% | ||
| Apr 19, 2026 | Shah Fahad | 2.648 | -1.81% | ||
| Apr 19, 2026 | carlo Alberto Belardi | 2.648 | -1.81% | ||
| Apr 19, 2026 | дмитрий петрович | 2.648 | -1.81% | ||
| Apr 19, 2026 | Аа авк | 2.648 | -1.81% | ||
| Apr 19, 2026 | Lord Saland | 2.648 | -1.81% | ||
| Apr 19, 2026 | אלי פולק | 2.648 | +1.81% | ||
| Apr 19, 2026 | sm studio | 2.648 | Apr 12, 2026 @ 2.648 | 0.00% | |
| Apr 15, 2026 | Cédric Aillaud | 2.600 | 0.00% | ||
| Apr 15, 2026 | Deepak Bisht | 2.601 | +0.04% | ||
| Apr 15, 2026 | Doğukan Soyad | 2.609 | -0.34% | ||
| Apr 15, 2026 | Youngtae Gu | 2.611 | +0.42% | ||
| Apr 15, 2026 | Denis Ginzburg | 2.611 | -0.42% | ||
| Apr 15, 2026 | Earl Heltsley | 2.612 | +0.46% | ||
| Apr 15, 2026 | Andrzej Seredyka | 2.612 | -0.46% | ||
| Apr 15, 2026 | Aacharya Manoj Pareek | 2.616 | -0.61% | ||
| Apr 15, 2026 | Sandeep Hiswankar | 2.615 | +0.57% | ||
| Apr 15, 2026 | TISTA SIMRAN | 2.611 | -0.42% | ||
| Apr 15, 2026 | Виталий Кулаков | 2.594 | +0.23% | ||
| Apr 15, 2026 | QQRYQ GODMODE | 2.594 | Apr 14, 2026 @ 2.594 | 0.00% | |
| Apr 15, 2026 | LAKHINDRA SAH | 2.611 | -0.42% | ||
| Apr 15, 2026 | akhilesh yadav | 2.597 | +0.12% | ||
| Apr 15, 2026 | Paulius Žvinys | 2.601 | -0.04% | ||
| Apr 15, 2026 | niya snr | 2.605 | -0.19% | ||
| Apr 15, 2026 | Ali Oz | 2.606 | -0.23% | ||
| Apr 15, 2026 | Saviyaa Impex sales | 2.608 | -0.31% | ||
| Apr 15, 2026 | 530063 | 2.608 | Apr 15, 2026 @ 2.607 | +0.04% | |
| Apr 15, 2026 | Rajesh Purswani | 2.601 | +0.04% | ||
| Apr 15, 2026 | Renu Kanwar | 2.596 | -0.15% | ||
| Apr 15, 2026 | Anoop Gupta | 2.589 | +0.42% | ||
| Apr 15, 2026 | Narayana China... | 2.585 | -0.58% | ||
| Apr 15, 2026 | Sankalp Basavaraj | 2.588 | +0.46% | ||
| Apr 15, 2026 | Maximilian Dressler... | 2.603 | -0.12% | ||
| Apr 15, 2026 | Nifty Champion | 2.606 | -0.23% | ||
| Apr 15, 2026 | sergio dorrucci | 2.603 | -0.12% | ||
| Apr 15, 2026 | Antonino Gulino | 2.613 | -0.50% | ||
| Apr 15, 2026 | Владимир Меньщиков | 2.604 | -0.15% | ||
| Apr 15, 2026 | Маргарита Исмагилова | 2.588 | -0.46% | ||
| Apr 15, 2026 | Gérald MASCETTI | 2.588 | +0.46% | ||
| Apr 15, 2026 | 성찬 최 | 2.589 | +0.42% | ||
| Apr 15, 2026 | Parmanand Prajapati | 2.604 | -0.15% | ||
| Apr 15, 2026 | Pankaj Vijayvergi | 2.609 | -0.34% | ||
| Apr 15, 2026 | Shivam Kushwah | 2.615 | +0.57% | ||
| Apr 15, 2026 | Manish Sobhrajani | 2.612 | -0.46% | ||
| Apr 15, 2026 | Vicky Pawar | 2.615 | Apr 15, 2026 @ 2.612 | -0.11% | |
| Apr 15, 2026 | Vicky Pawar | 2.613 | Apr 15, 2026 @ 2.613 | 0.00% | |
| Apr 15, 2026 | sanashahid sait | 2.617 | +0.65% | ||
| Apr 15, 2026 | Pratik Jain | 2.615 | -0.57% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review