Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

DOGE/USD - Dogecoin US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.094960 +0.001980    +2.13%
19:52:34 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  Dogecoin
Second:  US Dollar
  • Volume: 642,968,940
  • Bid/Ask: 0.094950 / 0.094960
  • Day's Range: 0.092570 - 0.096790
DOGE/USD 0.094960 +0.001980 +2.13%

DOGE/USD Binance Candlestick Patterns

 
Access dozens of bullish and bearish live DOGE USD Binance candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Doji Star Bearish 5H Current
Bullish Hammer 30 Current
Completed Patterns
Inverted Hammer 1H 1 Apr 15, 2026 06:00PM
Falling Three Methods 30 1 Apr 15, 2026 07:00PM
Bullish Engulfing 1D 2 Apr 13, 2026
Falling Three Methods 30 2 Apr 15, 2026 06:30PM
Falling Three Methods 1D 3 Apr 12, 2026
Three Outside Up 30 3 Apr 15, 2026 06:00PM
Bullish Engulfing 30 4 Apr 15, 2026 05:30PM
Three Outside Down 1M 5 Nov 25
Three Outside Down 5H 5 Apr 14, 2026 06:00PM
Bullish doji Star 5H 5 Apr 14, 2026 06:00PM
Engulfing Bearish 1M 6 Oct 25
Engulfing Bearish 5H 6 Apr 14, 2026 01:00PM
Doji Star Bearish 1M 8 Aug 25
Downside Gap Three Methods 1W 9 Feb 08, 2026
Bullish Engulfing 1W 9 Feb 08, 2026
Engulfing Bearish 1D 9 Apr 06, 2026
Morning Doji Star 1M 11 May 25
Doji Star Bearish 1H 11 Apr 15, 2026 08:00AM
Bullish doji Star 1M 12 Apr 25
Three Outside Up 30 14 Apr 15, 2026 12:30PM
Abandoned Baby Bullish 30 15 Apr 15, 2026 12:00PM
Bullish Engulfing 30 15 Apr 15, 2026 12:00PM
Morning Doji Star 30 15 Apr 15, 2026 12:00PM
Harami Cross 1H 16 Apr 15, 2026 03:00AM
Bullish doji Star 1W 18 Dec 07, 2025
Bullish doji Star 5H 18 Apr 12, 2026 01:00AM
Falling Three Methods 5H 19 Apr 11, 2026 08:00PM
Engulfing Bearish 1D 20 Mar 26, 2026
Bullish doji Star 1M 21 Jul 24
Bullish Engulfing 5H 21 Apr 11, 2026 10:00AM
Engulfing Bearish 1H 21 Apr 14, 2026 10:00PM
Falling Three Methods 1W 23 Nov 02, 2025
Three Inside Up 1H 23 Apr 14, 2026 08:00PM
Three Inside Up 15 23 Apr 15, 2026 02:00PM
Harami Bullish 1H 24 Apr 14, 2026 07:00PM
Three Outside Up 30 25 Apr 15, 2026 07:00AM
Engulfing Bearish 15 25 Apr 15, 2026 01:30PM
Bullish Engulfing 30 26 Apr 15, 2026 06:30AM
Upside Gap Three Methods 1M 27 Jan 24
Three Black Crows 1D 27 Mar 19, 2026
Belt Hold Bearish 15 30 Apr 15, 2026 12:15PM
Morning Doji Star 1W 31 Sep 07, 2025
Morning Star 1W 31 Sep 07, 2025
Separating Lines Bullish 1W 31 Sep 07, 2025
Three Black Crows 1H 31 Apr 14, 2026 12:00PM
Doji Star Bearish 1D 32 Mar 14, 2026
Morning Doji Star 5H 32 Apr 09, 2026 03:00AM
Bullish Engulfing 1M 33 Jul 23
Shooting Star 1D 33 Mar 13, 2026
Bullish doji Star 5H 33 Apr 08, 2026 10:00PM
Three Outside Down 1M 34 Jun 23
Bullish Engulfing 1H 34 Apr 14, 2026 09:00AM
Engulfing Bearish 1M 35 May 23
Bullish doji Star 1M 36 Apr 23
Downside Gap Three Methods 1D 37 Mar 09, 2026
Doji Star Bearish 1W 38 Jul 20, 2025
Three Outside Up 5H 39 Apr 07, 2026 04:00PM
Belt Hold Bullish 15 40 Apr 15, 2026 09:45AM
Bullish Engulfing 15 42 Apr 15, 2026 09:15AM
Doji Star Bearish 30 44 Apr 14, 2026 09:30PM
Harami Cross 1M 45 Jul 22
Bullish doji Star 1D 46 Feb 28, 2026
Doji Star Bearish 30 46 Apr 14, 2026 08:30PM
Engulfing Bearish 1H 47 Apr 13, 2026 08:00PM
Evening Doji Star 1H 47 Apr 13, 2026 08:00PM
Doji Star Bearish 1H 48 Apr 13, 2026 07:00PM
Downside Gap Three Methods 1D 49 Feb 25, 2026
Three Outside Up 5H 49 Apr 05, 2026 02:00PM
Bullish Engulfing 5H 50 Apr 05, 2026 09:00AM
Bullish doji Star 5H 51 Apr 05, 2026 04:00AM
Three Outside Down 5H 52 Apr 04, 2026 11:00PM
Inverted Hammer 15 52 Apr 15, 2026 06:45AM
Engulfing Bearish 5H 53 Apr 04, 2026 06:00PM
Three Inside Up 30 53 Apr 14, 2026 05:00PM
Bullish Engulfing 1D 54 Feb 20, 2026
Morning Doji Star 1D 54 Feb 20, 2026
Three Outside Up 5H 54 Apr 04, 2026 01:00PM
Bullish doji Star 1D 55 Feb 19, 2026
Bullish Engulfing 5H 55 Apr 04, 2026 08:00AM
Engulfing Bearish 5H 58 Apr 03, 2026 05:00PM
Doji Star Bearish 1M 59 May 21
Engulfing Bearish 15 59 Apr 15, 2026 05:00AM
Advance Block Bearish 5H 60 Apr 03, 2026 07:00AM
Advance Block Bearish 1M 61 Mar 21
Inverted Hammer 1H 62 Apr 13, 2026 05:00AM
Harami Bullish 1H 63 Apr 13, 2026 04:00AM
Harami Cross 1H 63 Apr 13, 2026 04:00AM
Three Outside Up 1M 64 Dec 20
Engulfing Bearish 1H 64 Apr 13, 2026 03:00AM
Three Outside Up 1H 65 Apr 13, 2026 02:00AM
Three Black Crows 30 65 Apr 14, 2026 11:00AM
Bullish Engulfing 1H 66 Apr 13, 2026 01:00AM
Three Inside Up 1W 67 Dec 29, 2024
Harami Cross 1W 68 Dec 22, 2024
Harami Bullish 1H 68 Apr 12, 2026 11:00PM
Three Outside Up 30 68 Apr 14, 2026 09:30AM
Engulfing Bearish 1H 69 Apr 12, 2026 10:00PM
Bullish Engulfing 30 69 Apr 14, 2026 09:00AM
Harami Bullish 15 69 Apr 15, 2026 02:30AM
Continue with Apple
Continue with Google
or
Sign up with Email