Please try another search
Market Cap:
$86.20B
Circulating Supply:
XRP61.57B
Max Supply:
XRP100.00B
Vol (24H):
$2.79B
Chg (7D):
+5.26%
Day's Range:
1.3872 - 1.4012
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| XRP/USD Perpetual | Binance Futures | 1.3994 | 1.4083 | 1.3484 | +2.75% | 649.92M | 21:46:05 | ||
| XRP | Investing.com | 1.4004 | 1.4012 | 1.3872 | +2.76% | 302.57M | 21:46:12 | ||
| XRP/USD | Binance | 1.4000 | 1.4086 | 1.3503 | +2.75% | 107.46M | 21:46:04 | ||
| XRP/USD | Bitrue | 1.4000 | 1.4085 | 1.3505 | +2.76% | 88.07M | 21:46:02 | ||
| XRP/USD | Coinbase Pro | 1.4017 | 1.4090 | 1.3509 | +2.79% | 68.57M | 21:46:02 | ||
| XRP/USD | OKX | 1.4004 | 1.4087 | 1.3503 | +2.77% | 24.74M | |||
| XRP/USD Perpetual | Kraken Futures | 1.4010 | 1.4097 | 1.3505 | +2.79% | 14.63M | 21:46:12 | ||
| XRP/USD | BitMart | 1.4005 | 1.4084 | 1.3506 | +2.80% | 11.64M | 21:46:11 | ||
| XRP/USD | HTX | 1.3993 | 1.4078 | 1.3501 | +2.53% | 2.09M | 21:46:06 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review