Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | rohit pahwa | 1.3566 | -0.04% | ||
| Apr 05, 2026 | KERIFX | 1.3201 | Apr 07, 2026 @ 1.3231 | -0.23% | |
| Mar 31, 2026 | 山田 康博 | 1.3233 | -2.56% | ||
| Nov 27, 2025 | uche ferdinand | 1.3244 | Dec 02, 2025 @ 1.3211 | +0.25% | |
| Nov 17, 2025 | olayemi Ibrahim | 1.3160 | Dec 12, 2025 @ 1.3345 | +1.41% | |
| Nov 11, 2025 | Hamid Janjua | 1.3146 | Dec 05, 2025 @ 1.3331 | +1.41% | |
| Oct 27, 2025 | Nasim Anas | 1.3304 | Oct 28, 2025 @ 1.3344 | -0.30% | |
| Sep 16, 2025 | יצחק גרליץ | 1.3657 | Sep 23, 2025 @ 1.3517 | +1.03% | |
| Aug 13, 2025 | tradose com | 1.3571 | Aug 19, 2025 @ 1.3512 | -0.43% | |
| Aug 12, 2025 | Rishabh Pingault | 1.3460 | Aug 19, 2025 @ 1.3512 | -0.39% | |
| Jul 31, 2025 | Wilhelm Getmann | 1.3214 | Aug 22, 2025 @ 1.3531 | -2.40% | |
| Jul 22, 2025 | Amir Malik | 1.3492 | Aug 15, 2025 @ 1.3560 | +0.50% | |
| Jun 25, 2025 | Ben Thomas | 1.3671 | Jul 19, 2025 @ 1.3424 | -1.81% | |
| Jun 02, 2025 | ARTYR CHASANOB | 1.3540 | Jun 02, 2025 @ 1.3541 | +0.01% | |
| Jun 02, 2025 | ARTYR CHASANOB | 1.3539 | Jun 02, 2025 @ 1.3539 | 0.00% | |
| Jun 02, 2025 | ARTYR CHASANOB | 1.3534 | Jun 02, 2025 @ 1.3534 | 0.00% | |
| Jun 02, 2025 | ARTYR CHASANOB | 1.3530 | Jun 02, 2025 @ 1.3530 | 0.00% | |
| Jun 02, 2025 | ARTYR CHASANOB | 1.3528 | Jun 02, 2025 @ 1.3528 | 0.00% | |
| May 27, 2025 | Artur Roman | 1.3557 | Jun 03, 2025 @ 1.3559 | +0.01% | |
| May 23, 2025 | Mansor Ziaei | 1.3485 | Jun 13, 2025 @ 1.3545 | +0.44% | |
| May 09, 2025 | Mohd_Azri | 1.3290 | May 12, 2025 @ 1.3288 | +0.02% | |
| May 07, 2025 | Kc Gibc | 1.3298 | May 31, 2025 @ 1.3470 | +1.29% | |
| Apr 29, 2025 | rashad rashad | 1.3430 | May 06, 2025 @ 1.3297 | -0.99% | |
| Apr 17, 2025 | Tomek Zawodny | 1.3268 | Apr 22, 2025 @ 1.3381 | -0.85% | |
| Mar 20, 2025 | Steadfast sarfo | 1.2970 | Mar 25, 2025 @ 1.2921 | -0.38% | |
| Feb 20, 2025 | tousef fofa | 1.2608 | Feb 24, 2025 @ 1.2654 | -0.36% | |
| Feb 13, 2025 | angel gimenez | 1.2463 | Mar 08, 2025 @ 1.2920 | +3.67% | |
| Jan 24, 2025 | Blupipx fx | 1.2416 | Feb 15, 2025 @ 1.2595 | -1.44% | |
| Jan 16, 2025 | Drucker Peter | 1.2214 | Jan 20, 2025 @ 1.2164 | +0.41% | |
| Jan 13, 2025 | Carlos Lopez | 1.2135 | Jan 20, 2025 @ 1.2164 | -0.24% | |
| Jan 12, 2025 | מיכאל כביר | 1.2205 | Jan 20, 2025 @ 1.2164 | +0.34% | |
| Jan 04, 2025 | saeed | 1.2421 | Jan 06, 2025 @ 1.2427 | -0.05% | |
| Dec 31, 2024 | Azazavr | 1.2535 | Dec 31, 2024 @ 1.2537 | +0.02% | |
| Dec 25, 2024 | Dietfried Katzenstein | 1.2513 | Dec 30, 2024 @ 1.2571 | -0.46% | |
| Dec 04, 2024 | James Johnson | 1.2677 | Dec 28, 2024 @ 1.2574 | +0.81% | |
| Nov 12, 2024 | Mark Ford | 1.2730 | Nov 18, 2024 @ 1.2617 | +0.89% | |
| Nov 04, 2024 | 铭阳 马 | 1.2954 | Nov 11, 2024 @ 1.2914 | -0.31% | |
| Oct 30, 2024 | Sebastian Rodrigo... | 1.3010 | Nov 04, 2024 @ 1.2958 | -0.40% | |
| Oct 25, 2024 | Mohd_Azri | 1.2960 | Oct 28, 2024 @ 1.2955 | -0.04% | |
| Oct 21, 2024 | Shahzaib Rao | 1.3050 | Oct 21, 2024 @ 1.3047 | -0.02% | |
| Oct 16, 2024 | sabil sabil | 1.2997 | Nov 08, 2024 @ 1.2984 | -0.10% | |
| Oct 07, 2024 | Maxwell Barasa | 1.3123 | Oct 07, 2024 @ 1.3123 | 0.00% | |
| Sep 24, 2024 | Biagio Pandolfo | 1.3408 | Sep 30, 2024 @ 1.3378 | -0.22% | |
| Sep 05, 2024 | Gabriela Leon Vargas | 1.3143 | Sep 09, 2024 @ 1.3138 | +0.04% | |
| Aug 13, 2024 | Mohd_Azri | 1.2873 | Aug 22, 2024 @ 1.3084 | -1.64% | |
| Aug 13, 2024 | Pietro Bignelli | 1.2810 | Sep 06, 2024 @ 1.3179 | -2.88% | |
| Aug 08, 2024 | Sheriff Oshinowo | 1.2687 | Aug 30, 2024 @ 1.3169 | -3.80% | |
| Aug 05, 2024 | Osama Marouf | 1.2769 | Aug 30, 2024 @ 1.3169 | +3.13% | |
| Jul 24, 2024 | Mister Naveed | 1.2903 | Jul 24, 2024 @ 1.2903 | 0.00% | |
| Jul 22, 2024 | Mohd_Azri | 1.2927 | Jul 25, 2024 @ 1.2879 | +0.37% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review