Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 157.7 | 163.4 | 0 | 230.00 | 0.12 | 0% | 0 | 0.25 | 2 |
| 0 | 0% | 147.7 | 153.9 | 0 | 240.00 | 0.16 | 0% | 0 | 4.3 | 0 |
| 0 | 0% | 137.7 | 143.9 | 0 | 250.00 | 0.05 | 0% | 0 | 1 | 0 |
389.72 |
Price @ Apr 15, 2026 08:05PM GMT | |||||||||
| 7.4 | 473.64% | 5.5 | 9.4 | 152 | 390.00 | 7.6 | -64.32% | 6.5 | 8.2 | 187 |
| 5.83 | 483% | 4.5 | 8.3 | 88 | 392.50 | 11.86 | 0% | 7.7 | 11.3 | 10 |
| 5.4 | 468.42% | 4 | 6.8 | 41 | 395.00 | 10.1 | -66.22% | 7.9 | 12.1 | 7 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




