Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NDAQ | NASDAQ | USD | Real-time | |
| 0K4T | London | USD | Real-time | |
| NDAQ | Mexico | MXN | Delayed | |
| 1NDAQ | Milan | EUR | Real-time | |
| NDAQ | TradeGate | EUR | Delayed | |
| NDAQ | Frankfurt | EUR | Delayed | |
| N1DA34 | B3 | BRL | Delayed | |
| NDAQ | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.95 | 7,026.24 | 6,967.13 | +55.57 | +0.80% | 15:59:59 | ||
| NQ Financial 100 | 7,200.8 | 7,221.9 | 7,130.2 | +107.4 | +1.51% | 15:59:59 | ||
| NQ Other Finance | 13,267.9 | 13,277.5 | 13,109.1 | +242.8 | +1.86% | 15:59:59 | ||
| Nasdaq | 24,016.02 | 24,026.56 | 23,672.26 | +376.93 | +1.59% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Mid-Cap | 2,159.5 | 2,163.3 | 2,149.9 | -0.9 | -0.04% | 15:59:59 | ||
| DJ Financials | 1,118.05 | 1,121.05 | 1,111.03 | +6.92 | +0.62% | 15:59:59 | ||
| DJ Financial Services | 2,362.5 | 2,370.1 | 2,346.3 | +28.0 | +1.20% | 15:59:59 | ||
| DJ Investment Services | 3,015.4 | 3,028.2 | 2,992.3 | +59.2 | +2.00% | 15:59:59 | ||
| DJ Mid-Cap Value | 9,641.4 | 9,678.0 | 9,609.2 | -62.9 | -0.65% | 15:59:59 | ||
| DJ Value | 5,625.4 | 5,631.0 | 5,588.5 | +1.6 | +0.03% | 15:59:59 | ||
| DJ Financial Services | 2,648.0 | 2,656.6 | 2,629.9 | +31.4 | +1.20% | 15:59:59 | ||
| KBW Capital Markets | 878.20 | 878.20 | 878.20 | +18.63 | +2.17% | 17:15:59 | ||
| S&P 500 Financials | 867.65 | 870.55 | 862.14 | +6.55 | +0.76% | 15/04 | ||
| S&P Composite 1500 Financials | 929.81 | 932.95 | 923.79 | +6.76 | +0.73% | 15/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review