Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ON | NASDAQ | USD | Real-time | |
| 1ONS | Milan | EUR | Real-time | |
| ONNN | TradeGate | EUR | Delayed | |
| ONSE | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.93 | 7,026.24 | 6,967.13 | +55.55 | +0.80% | 15:59:57 | ||
| Nasdaq | 24,016.02 | 24,026.56 | 23,672.26 | +376.93 | +1.60% | 15:59:59 | ||
| NQ Computer | 23,604.0 | 23,618.5 | 23,169.5 | +475.9 | +2.06% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Small-Cap | 1,931.59 | 1,941.43 | 1,922.49 | -4.56 | -0.24% | 15:59:59 | ||
| DJ Technology | 9,033.3 | 9,038.5 | 8,878.9 | +181.4 | +2.05% | 15:59:59 | ||
| DJ Technology Hardware & Equipment | 11,490.4 | 11,496.9 | 11,305.8 | +161.9 | +1.43% | 15:59:59 | ||
| DJ Semiconductors | 33,100.9 | 33,133.2 | 32,472.2 | +379.5 | +1.16% | 15:59:59 | ||
| PHLX Semiconductor | 9,239.3 | 9,250.0 | 9,035.1 | +15.2 | +0.16% | 15:59:59 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review