Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SONY | NYSE | USD | Real-time | |
| SNEJF | OTC Markets | USD | Delayed | |
| SON1 | Frankfurt | EUR | Delayed | |
| SON1 | TradeGate | EUR | Delayed | |
| SNEy | TradeGate | EUR | Delayed | |
| SONYm | Buenos Aires | ARS | Delayed | |
| SNEC34 | B3 | BRL | Delayed | |
| 6758 | Tokyo | JPY | Delayed | |
| 6758 | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| NYSE TOP International 100 | 10,539.3 | 10,592.9 | 10,517.0 | -28.8 | -0.27% | 15/04 | ||
| NYSE Composite | 22,955.6 | 23,053.4 | 22,912.2 | -60.8 | -0.26% | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review