Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| VZ | NYSE | USD | Real-time | |
| VZ | Toronto | CAD | Real-time | |
| VZ | CBOE Canada | CAD | Real-time | |
| VZ | Mexico | MXN | Delayed | |
| 1VZ | Milan | EUR | Real-time | |
| VZUSD | Switzerland | USD | Delayed | |
| VZ | TradeGate | EUR | Delayed | |
| VZ | Xetra | EUR | Delayed | |
| VZ | Frankfurt | EUR | Delayed | |
| VZ | Santiago | USD | Delayed | |
| VZm | Buenos Aires | ARS | Delayed | |
| VERZ34 | B3 | BRL | Delayed | |
| VZ | Vienna | EUR | Real-time | |
| VZ_KZEUSW | KASE | USD | Delayed | |
| VZ_KZ | KASE | USD | Delayed | |
| VZ | Lima | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Ramiro Francois | 45.52 | -1.08% | ||
| Apr 14, 2026 | Максим Чуприянов | 44.48 | -1.24% | ||
| Apr 14, 2026 | Esteban Turquie | 45.40 | -0.81% | ||
| Apr 13, 2026 | Riam | 45.36 | -0.73% | ||
| Apr 13, 2026 | Wualas Veider | 45.62 | +1.29% | ||
| Apr 13, 2026 | Guillem Salvadó | 46.09 | Apr 13, 2026 @ 45.68 | -0.89% | |
| Apr 13, 2026 | Serhii Chumachenko | 46.09 | Apr 13, 2026 @ 45.68 | -0.89% | |
| Apr 10, 2026 | Dani Bec | 46.06 | Apr 13, 2026 @ 45.68 | +0.83% | |
| Apr 10, 2026 | Fabrizio Bella | 46.13 | Apr 13, 2026 @ 45.68 | -0.98% | |
| Apr 10, 2026 | patrice denoix | 46.31 | -2.76% | ||
| Apr 10, 2026 | Jjj Rr | 46.48 | -3.12% | ||
| Apr 10, 2026 | Yasier De la pina | 47.78 | Apr 13, 2026 @ 45.68 | -4.40% | |
| Apr 09, 2026 | Curtis Culver | 47.40 | -5.00% | ||
| Apr 09, 2026 | Angelo Xu | 48.06 | Apr 13, 2026 @ 45.68 | +4.95% | |
| Apr 09, 2026 | Oscar Clapes | 48.02 | Apr 13, 2026 @ 45.68 | +4.87% | |
| Apr 08, 2026 | Kim Moand | 47.49 | -5.18% | ||
| Apr 08, 2026 | Esteban Turquie | 47.48 | Apr 13, 2026 @ 45.68 | -3.79% | |
| Apr 08, 2026 | Xavier Casanovas | 48.57 | Apr 13, 2026 @ 45.68 | -5.95% | |
| Apr 06, 2026 | Petar Andreev | 49.34 | Apr 13, 2026 @ 45.68 | -7.42% | |
| Apr 06, 2026 | Isidro Roig | 49.59 | -9.20% | ||
| Apr 02, 2026 | Paris PTT | 49.39 | -8.83% | ||
| Apr 02, 2026 | Antonio del alamo... | 49.55 | Apr 06, 2026 @ 49.28 | +0.54% | |
| Apr 01, 2026 | Cristóbal García... | 49.50 | Apr 06, 2026 @ 49.28 | +0.44% | |
| Apr 01, 2026 | Anita Vacca | 49.56 | Apr 02, 2026 @ 49.43 | +0.26% | |
| Apr 01, 2026 | Esteban Turquie | 49.33 | Apr 06, 2026 @ 49.28 | -0.10% | |
| Mar 31, 2026 | Oscar Patiño | 50.00 | -9.94% | ||
| Mar 30, 2026 | Esteban Turquie | 50.27 | Mar 30, 2026 @ 50.26 | -0.02% | |
| Mar 27, 2026 | Jonas Bindeus | 50.72 | -11.22% | ||
| Mar 27, 2026 | Tomás Olano | 50.91 | -11.55% | ||
| Mar 27, 2026 | Rene Lopez | 50.80 | Mar 30, 2026 @ 50.26 | +1.06% | |
| Mar 26, 2026 | MANUEL SANCHEZ | 50.88 | Mar 30, 2026 @ 50.26 | -1.22% | |
| Mar 26, 2026 | kazem nasser el deen | 50.62 | -11.04% | ||
| Mar 25, 2026 | Jonathan Rodríguez | 50.68 | +11.15% | ||
| Mar 24, 2026 | German Cesar | 51.51 | Mar 30, 2026 @ 50.26 | -2.43% | |
| Mar 24, 2026 | Максим Чуприянов | 51.55 | Mar 30, 2026 @ 50.26 | -2.50% | |
| Mar 23, 2026 | Adam Sasiuk | 50.58 | -10.97% | ||
| Mar 23, 2026 | Esteban Turquie | 50.14 | Mar 23, 2026 @ 50.40 | +0.52% | |
| Mar 20, 2026 | José Luís Márquez | 50.36 | Mar 23, 2026 @ 50.40 | +0.08% | |
| Mar 19, 2026 | Petar Andreev | 49.66 | Mar 23, 2026 @ 50.40 | -1.49% | |
| Mar 19, 2026 | Aaron Herbert | 49.52 | Mar 23, 2026 @ 50.40 | -1.78% | |
| Mar 18, 2026 | Lautaro Colli | 49.47 | Mar 23, 2026 @ 50.40 | +1.88% | |
| Mar 18, 2026 | el jugon gamer | 50.00 | Mar 23, 2026 @ 50.40 | -0.80% | |
| Mar 16, 2026 | David Guallar | 51.08 | Mar 23, 2026 @ 50.40 | -1.33% | |
| Mar 16, 2026 | Esteban Turquie | 51.46 | Mar 16, 2026 @ 50.78 | -1.32% | |
| Mar 13, 2026 | eric bouillod | 51.43 | Apr 03, 2026 @ 49.40 | +3.95% | |
| Mar 13, 2026 | Tee Yeong Foon | 51.28 | Apr 03, 2026 @ 49.40 | -3.67% | |
| Mar 13, 2026 | Bob Sasena | 51.29 | Apr 03, 2026 @ 49.40 | -3.68% | |
| Mar 13, 2026 | Javier Ferrari | 51.39 | Apr 03, 2026 @ 49.40 | -3.87% | |
| Mar 12, 2026 | karthik Advani | 50.55 | Mar 16, 2026 @ 50.78 | +0.45% | |
| Mar 11, 2026 | Petar Andreev | 50.17 | Mar 16, 2026 @ 50.78 | +1.22% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review