Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
Andritz AGderived | 67.800 | 68.400 | 67.700 | 0.000 | 0.00% | 54.8K | |
Erste Group Bank AGderived | 106.300 | 107.000 | 105.300 | +0.100 | +0.09% | 286.5K | |
| 28.400 | 28.650 | 28.250 | -0.050 | -0.18% | 48.49K | ||
OMV AGderived | 58.250 | 59.000 | 58.000 | -0.550 | -0.94% | 263.73K | |
Raiffeisen Bankderived | 46.120 | 46.260 | 45.120 | +0.240 | +0.52% | 400.51K | |
| 36.650 | 37.750 | 36.650 | -0.350 | -0.95% | 35.61K | ||
Schoeller-Bleckmann AGderived | 36.650 | 37.600 | 36.650 | -0.600 | -1.61% | 30.87K | |
Voestalpinederived | 41.980 | 43.080 | 41.640 | -0.760 | -1.78% | 248.95K | |
Verbund AG Kat. Aderived | 63.500 | 64.700 | 63.300 | -0.350 | -0.55% | 145.7K | |
Wienerberger AGderived | 24.780 | 25.500 | 24.720 | -0.560 | -2.21% | 299.52K | |
Uniqa Insurance AGderived | 16.760 | 16.960 | 16.500 | -0.200 | -1.18% | 221.44K | |
CA Immobilien Anlagen AGderived | 26.350 | 26.650 | 26.200 | +0.200 | +0.76% | 82.19K | |
Oesterr. Post AGderived | 34.550 | 34.800 | 34.300 | +0.500 | +1.47% | 84.88K | |
| 88.100 | 90.600 | 87.800 | -6.100 | -6.48% | 199.16K | ||
| 67.400 | 68.000 | 66.400 | -0.300 | -0.44% | 41.23K | ||
| 182.200 | 184.800 | 180.800 | -1.000 | -0.55% | 11.76K | ||
| 24.25 | 24.90 | 24.25 | -0.10 | -0.41% | 27.43K | ||
| 70.70 | 72.00 | 69.00 | +1.60 | +2.32% | 124.47K | ||
| 39.300 | 40.500 | 39.250 | -1.200 | -2.96% | 68.21K | ||
| 155.000 | 156.000 | 151.600 | +3.200 | +2.11% | 245.88K |
No Earning Reports have been scheduled