Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 244.990 | 245.990 | 240.000 | +2.990 | +1.24% | 3.3M | ||
| 419.00 | 419.43 | 401.02 | +14.53 | +3.59% | 6.46M | ||
| 10.75 | 10.85 | 10.03 | +0.65 | +6.44% | 6.4M | ||
| 22.720 | 22.920 | 22.470 | +0.020 | +0.09% | 59.13M | ||
| 592.65 | 596.33 | 580.98 | +4.09 | +0.69% | 291.75K | ||
| 178.21 | 179.63 | 176.02 | +0.26 | +0.15% | 582.32K | ||
| 303.91 | 306.12 | 300.34 | +0.63 | +0.21% | 449.89K | ||
| 20.580 | 20.700 | 20.170 | +0.180 | +0.88% | 25.67M | ||
| 17.290 | 17.550 | 17.200 | -0.180 | -1.03% | 8.86M | ||
| 53.620 | 54.720 | 53.420 | -0.650 | -1.20% | 2.17M | ||
| 206.00 | 209.69 | 204.13 | -1.82 | -0.88% | 1.77M | ||
| 143.00 | 146.44 | 141.99 | -3.44 | -2.35% | 2.81M | ||
| 57.870 | 58.200 | 56.760 | +0.480 | +0.84% | 1.9M | ||
| 37.230 | 37.240 | 36.450 | +0.490 | +1.33% | 954.09K | ||
| 49.000 | 50.140 | 48.590 | -0.020 | -0.04% | 6M | ||
| 373.10 | 373.10 | 373.10 | 0.00 | 0.00% | 0 | ||
| 197.370 | 198.700 | 194.010 | +1.580 | +0.81% | 7.39M | ||
| 202.52 | 203.32 | 197.80 | +4.02 | +2.03% | 1.91M | ||
| 18.110 | 18.110 | 17.410 | +0.160 | +0.89% | 4.02M | ||
| 208.330 | 209.730 | 203.070 | +1.920 | +0.93% | 8.22M | ||
| 154.370 | 156.100 | 148.040 | +4.220 | +2.81% | 534.81K | ||
| 195.560 | 198.300 | 192.530 | +1.230 | +0.63% | 218.5K | ||
| 102.100 | 104.500 | 102.020 | -2.360 | -2.26% | 791.03K | ||
| 45.190 | 45.620 | 43.810 | +0.820 | +1.85% | 1.64M | ||
| 42.010 | 42.230 | 40.650 | +1.090 | +2.66% | 3.95M | ||
| 61.070 | 61.200 | 58.010 | +2.940 | +5.06% | 638.46K | ||
| 21.650 | 21.910 | 21.040 | +0.210 | +0.98% | 3.43M | ||
| 966.19 | 979.94 | 942.75 | -1.70 | -0.18% | 508.24K | ||
| 290.58 | 290.96 | 280.02 | +6.20 | +2.18% | 380.43K | ||
| 57.320 | 57.970 | 56.700 | +0.100 | +0.17% | 26.24M | ||
| 164.02 | 165.40 | 163.60 | -1.75 | -1.06% | 775.29K | ||
| 62.75 | 63.59 | 61.34 | +0.80 | +1.29% | 1.25M | ||
| 13.76 | 13.97 | 13.46 | +0.18 | +1.33% | 2.22M | ||
| 15.750 | 16.590 | 15.440 | -0.820 | -4.95% | 2.26M | ||
| 58.920 | 59.490 | 56.730 | +1.310 | +2.27% | 1.77M |
No Earning Reports have been scheduled